System UI            | Extra              | 3.3KB/s

System UI            | Extra              | 3.3KB/s

Security             | Extra              | Battery saver doesn't restrict app's activity

Security             | Click              | No restrictions Battery saver doesn't restrict app's activity

System UI            | Extra              | 27.9KB/s

System UI            | Extra              | 63.2KB/s

Settings             | Extra              | Show notifications

System UI            | Extra              | 45.1KB/s

btmobsale            | Extra              | Loading

System UI            | Extra              | 58.9KB/s

btmobsale            | Extra              | Google

btmobsale            | Extra              | Google

btmobsale            | Extra              | Google

btmobsale            | Extra              | aam aadmi party raghav chadha Raghav Chadha — Member of Rajya Sabha

btmobsale            | Extra              | aam aadmi party raghav chadha Raghav Chadha — Member of Rajya Sabha

btmobsale            | Extra              | rbi cancels paytm payments bank licence

btmobsale            | Extra              | Google

btmobsale            | Extra              | aam aadmi party raghav chadha Raghav Chadha — Member of Rajya Sabha

System UI            | Extra              | 256KB/s

System UI            | Extra              | 5:07 AM

System UI            | Extra              | 1.7KB/s

System UI            | Extra              | 0.2KB/s

System UI            | Extra              | 1.1KB/s

System UI            | Extra              | 0.4KB/s

System UI            | Extra              | 1.3KB/s

System UI            | Extra              | 0.8KB/s

System UI            | Extra              | 0.1KB/s

System UI            | Extra              | Wi-Fi signal full.

System UI            | Extra              | 10.6KB/s

System UI            | Extra              | 1.9KB/s

System UI            | Extra              | 2.3KB/s

System UI            | Extra              | 0.5KB/s

System UI            | Extra              | 0.6KB/s

System UI            | Extra              | 0.1KB/s

System UI            | Extra              | 0.4KB/s

System UI            | Extra              | 2.9KB/s

System UI            | Extra              | 5:08 AM

System UI            | Extra              | 0.3KB/s

System UI            | Extra              | 0.5KB/s

System UI            | Extra              | 0.2KB/s

System UI            | Extra              | 1.2KB/s

System UI            | Extra              | 2.0KB/s

System UI            | Extra              | 0.3KB/s

System UI            | Extra              | 1.3KB/s

System UI            | Extra              | 0.9KB/s

System UI            | Click              | Home

System UI            | Extra              | 7.8KB/s

POCO Launcher        | Click              | Instagram

System UI            | Click              | Home

System UI            | Extra              | 62

System UI            | Click              | Home

System UI            | Extra              | Battery 62 per cent.

POCO Launcher        | Click              | Facebook

Facebook             | Extra              | Follow Filmy Wood

System UI            | Click              | Home

System UI            | Extra              | 174KB/s

POCO Launcher        | Click              | Telegram

Telegram             | Focus              | Message

System UI            | Click              | Back

System UI            | Extra              | 1.2MB/s

System UI            | Click              | Back

System UI            | Click              | Overview

POCO Launcher        | Extra              | Clear

POCO Launcher        | Extra              | WhatsApp Business,Unlocked

POCO Launcher        | Extra              | WhatsApp Business,Unlocked

POCO Launcher        | Extra              | WhatsApp Business,Unlocked

System UI            | Extra              | Clear all notifications.

System UI            | Click              | Clear all notifications.

System UI            | Extra              | 18.9KB/s

System UI            | Extra              | 6.4KB/s

System UI            | Extra              | 5:09 AM

System UI            | Extra              | 2.7KB/s

System UI            | Extra              | 1.1KB/s

System UI            | Extra              | 0.2KB/s

System UI            | Extra              | Wi-Fi signal full.

System UI            | Extra              | 1.7KB/s

System UI            | Extra              | 1.0KB/s

System UI            | Extra              | 0.9KB/s

System UI            | Extra              | 0.0KB/s

System UI            | Extra              | 0.2KB/s

System UI            | Extra              | 0.3KB/s

System UI            | Extra              | 2.0KB/s

System UI            | Extra              | 0.1KB/s

System UI            | Extra              | Wi-Fi signal full.

System UI            | Extra              | 0.0KB/s

System UI            | Extra              | 0.1KB/s

System UI            | Extra              | 0.3KB/s

System UI            | Extra              | 5:10 AM

System UI            | Extra              | Telegram notification: BTMOB USERS

System UI            | Extra              | Telegram notification: BTMOB USERS

System UI            | Extra              | 18.9KB/s

System UI            | Extra              | 1.3KB/s

System UI            | Extra              | 5.7KB/s

System UI            | Extra              | 9.8KB/s

System UI            | Extra              | 0.4KB/s

System UI            | Extra              | 46.2KB/s

System UI            | Extra              | Wi-Fi signal full.

System UI            | Extra              | 0.2KB/s

System UI            | Extra              | Wi-Fi signal full.

System UI            | Extra              | 0.0KB/s

System UI            | Extra              | 0.1KB/s

System UI            | Extra              | 0.3KB/s

System UI            | Extra              | 1.0KB/s

System UI            | Extra              | 0.1KB/s

System UI            | Extra              | Wi-Fi signal full.

System UI            | Extra              | 2.0KB/s

System UI            | Extra              | 45.5KB/s

System UI            | Extra              | 5:11 AM

System UI            | Extra              | 1.1KB/s

System UI            | Extra              | 0.1KB/s

System UI            | Extra              | 0.2KB/s

System UI            | Extra              | 0.0KB/s

System UI            | Extra              | 4.2KB/s

System UI            | Extra              | 0.2KB/s

System UI            | Extra              | Wi-Fi signal full.

System UI            | Extra              | 0.0KB/s

System UI            | Extra              | 0.3KB/s

System UI            | Extra              | 0.1KB/s

System UI            | Extra              | 47.1KB/s

System UI            | Extra              | 0.5KB/s

System UI            | Extra              | 0.1KB/s

System UI            | Extra              | 0.0KB/s

System UI            | Extra              | 5:12 AM

System UI            | Extra              | 0.1KB/s

System UI            | Extra              | 1.1KB/s

System UI            | Extra              | Wi-Fi signal full.

System UI            | Extra              | 0.1KB/s

System UI            | Extra              | 0.2KB/s

System UI            | Extra              | 1.4KB/s

System UI            | Extra              | 0.0KB/s

System UI            | Extra              | 1.0KB/s

System UI            | Extra              | 45.6KB/s

System UI            | Extra              | Wi-Fi signal full.

System UI            | Extra              | 14.2KB/s

System UI            | Extra              | 377KB/s

System UI            | Extra              | 370KB/s

System UI            | Extra              | 289KB/s

System UI            | Extra              | 286KB/s

System UI            | Extra              | 284KB/s

System UI            | Extra              | 289KB/s

System UI            | Extra              | 5:13 AM

System UI            | Extra              | 295KB/s

System UI            | Extra              | 283KB/s

System UI            | Extra              | 298KB/s

System UI            | Extra              | 287KB/s

System UI            | Extra              | 289KB/s

System UI            | Extra              | 291KB/s

System UI            | Extra              | 61

System UI            | Extra              | Battery 61 per cent.

System UI            | Extra              | 289KB/s

System UI            | Extra              | 285KB/s

System UI            | Extra              | 287KB/s

System UI            | Extra              | 291KB/s

System UI            | Extra              | 293KB/s

System UI            | Extra              | 377KB/s

POCO Launcher        | Extra              | WA Business

POCO Launcher        | Extra              | Instagram

POCO Launcher        | Click              | MetaMask

System UI            | Extra              | 339KB/s

System UI            | Extra              | Touch the fingerprint sensor

System UI            | Click              | CANCEL

MetaMask             | Selection Changed  | Enter password

System UI            | Extra              | 5:14 AM

MetaMask             | Click              | Enter password

MetaMask             | Focus              | Enter password

System UI            | Extra              | 126KB/s

Gboard               | Extra              | ,

System UI            | Extra              | Android System notification: Choose input method

MetaMask             | Text Change        | P

MetaMask             | Selection Changed  | P

MetaMask             | Text Change        | •a

MetaMask             | Selection Changed  | •a

MetaMask             | Text Change        | ••s

MetaMask             | Selection Changed  | ••s

MetaMask             | Text Change        | •••s

MetaMask             | Selection Changed  | •••s

MetaMask             | Text Change        | ••••2

MetaMask             | Selection Changed  | ••••2

System UI            | Extra              | 161KB/s

MetaMask             | Text Change        | •••••0

MetaMask             | Selection Changed  | •••••0

MetaMask             | Text Change        | ••••••2

MetaMask             | Selection Changed  | ••••••2

MetaMask             | Text Change        | •••••••5

MetaMask             | Selection Changed  | •••••••5

MetaMask             | Text Change        | ••••••••@

MetaMask             | Selection Changed  | ••••••••@

MetaMask             | Extra              | Unlock

MetaMask             | Extra              | Unlock, busy

MetaMask             | Selection Changed  | Enter password

MetaMask             | Extra              | Unlock, busy

System UI            | Extra              | 117KB/s

System UI            | Extra              | 359KB/s

System UI            | Extra              | 359KB/s

System UI            | Extra              | 359KB/s

System UI            | Extra              | 151KB/s

System UI            | Click              | Home

System UI            | Extra              | 151KB/s

System UI            | Extra              | 278KB/s

Trust Wallet         | Extra              | $0.01

Trust Wallet         | Extra              | Manage crypto

MetaMask             | PIN                | 3

MetaMask             | PIN                | 3

System UI            | Extra              | 278KB/s

MetaMask             | PIN                | 9

System UI            | Extra              | 243KB/s

System UI            | Click              | Back

Trust Wallet         | Extra              | Manage crypto

Trust Wallet         | Extra              | $0.01

System UI            | Extra              | 136KB/s

System UI            | Extra              | 281KB/s

System UI            | Extra              | 213KB/s

System UI            | Extra              | 229KB/s

System UI            | Extra              | 5:15 AM

System UI            | Extra              | 233KB/s

System UI            | Extra              | 292KB/s

System UI            | Extra              | 313KB/s

System UI            | Extra              | 303KB/s

System UI            | Extra              | 254KB/s

System UI            | Extra              | 286KB/s

System UI            | Extra              | 309KB/s

System UI            | Extra              | 262KB/s

System UI            | Extra              | 248KB/s

System UI            | Extra              | 307KB/s

System UI            | Extra              | 306KB/s

System UI            | Extra              | 257KB/s

System UI            | Extra              | 248KB/s

System UI            | Extra              | 296KB/s

System UI            | Extra              | 313KB/s

System UI            | Extra              | 5:16 AM

System UI            | Extra              | 254KB/s

System UI            | Extra              | 250KB/s

System UI            | Extra              | 250KB/s

System UI            | Extra              | 225KB/s

System UI            | Extra              | 221KB/s

System UI            | Extra              | 249KB/s

System UI            | Extra              | 316KB/s
